Lot # | Size | Status | Price |
---|---|---|---|
Lot 221 | 443m2 | FOR SALE | $295,000.00 |
Lot 222 | 508m2 | SOLD | |
Lot 223 | 580m2 | FOR SALE | $340,000.00 |
Lot 224 | 591m2 | SOLD | |
Lot 234 | 568m2 | SOLD | |
Lot 235 | 529m2 | FOR SALE | $320,000.00 |
Lot 238 | 1014m2 | FOR SALE | $545,000.00 |
Lot 264 | 636m2 | FOR SALE | $345,000.00 |
Lot 265 | 569m2 | FOR SALE | $325,000.00 |
Lot 266 | 672m2 | FOR SALE | $365,000.00 |
Lot 281 | 814m2 | FOR SALE | $440,000.00 |
Lot 282 | 750m2 | FOR SALE | $410,000.00 |
Lot 283 | 757m2 | FOR SALE | $410,000.00 |
Lot 284 | 711m2 | FOR SALE | $385,000.00 |
Lot 285 | 651m2 | FOR SALE | $355,000.00 |
Lot 286 | 651m2 | SOLD | |
Lot 287 | 670m2 | FOR SALE | $365,000.00 |
Lot 288 | 656m2 | FOR SALE | $380,000.00 |
Lot 314 | 650m2 | SOLD | |
Lot 315 | 650m2 | FOR SALE | $355,000.00 |
Lot 316 | 602m2 | SOLD |
*Block illustration not to scale, sizing approximate. We reserve the right to change our prices at any time without further notice.